Data
Recent Texas tournament results
Data: US Chess ratings and published results. Corrections and removal requests: corrections@headlinechess.com. A parent's request to remove a child's name is done within 48 hours.
Texas tournaments: recent results
US Chess rated, in-person Texas events that ended July 28, 2026 to October 25, 2026 with at least 40 players. Data as of October 25, 2026. Tap an event to see its sections.
How to read this. Scores are points from games played at the board (win 1, draw ½), counted from US Chess's official game records as stored on our computer. Byes and forfeit wins are not in those records, so a player's official score can be up to a point or so higher than shown here, and official places and tiebreaks may differ. We show the top scores in each section, not official prize standings. A star (*) marks a player who had at least one round with no game at the board (a bye, a forfeit or a missed round); their official score may be higher, and a player with one such round is also listed when one more point would put them level with the leader. Check the event's official crosstable (standings) on US Chess before quoting a place.
Coppell Fide Oct 2026 Oct 23 to October 25, 2026 · Coppell · 89 players
Organizer: COPPELL CHESS CLUB
| Section | Top scores |
|---|---|
| Champ regular rated · 5 rounds · 40 players | Siddharth Singh TX 4½/5; Faris Zafar TX 4/5; Ishaan Ikkurthi TX 4/5; Mars Kaya TX 4/5 |
| U1800 regular rated · 6 rounds · 29 players | Adhav Venkat TX 4/5*; Beckett Houston Lasch TX 3½/5*; Kaira Ananya Ganesh TX 3½/5*; Saj Ajaykumar Jadhav TX 3½/5*; Shreyansh Alsisaria TX 3½/5*; Kavin Shreyas Paritala TX 3/5* |
| U1400 regular rated · 5 rounds · 10 players | Aadhvik Karthick TX 4/5; Adi Jain TX 4/5; Kailash D Paritala TX 3½/5 |
Frisco Swiss 10/25/26 October 25, 2026 · Plano · 46 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 12 players | Shreyansh Damera TX 3½/4; Abhyuday Shrivastava TX 2½/4; Atharva Dadhich TX 2½/4 |
| U1600 regular and quick rated · 4 rounds · 17 players | Aadith Rajganesh TX 3½/4; Adithi Raam TX 3/4; Ish Deshmane TX 3/4; Keshav Sunkara TX 2½/3* |
| U1300 regular and quick rated · 4 rounds · 15 players | Mihit Daswani TX 4/4; Aekansh Jha TX 2½/4; pujitha sivakumar TX 2½/4; Sumedh Pranesh Kaveri TX 2½/4; viraj parnik TX 2½/4 |
Vanguard Beethoven Secondary Academy October 24, 2026 · Edinburg · 152 players
Organizer: DARK KNIGHTS CHESS CLUB
| Section | Top scores |
|---|---|
| K1 quick rated · 5 rounds · 13 players | Julius Luca Dimtri TX 5/5; Rito Felix Guzman TX 4/5; Santiago Lugo TX 3/5 |
| PRIM regular and quick rated · 5 rounds · 36 players | Graci Montemayor TX 5/5; Alessandra Martinez TX 4/5; Arjun Krishnan TX 4/5; Sebastian Dimtri TX 4/5; Ximena Elena Cavazos TX 4/5 |
| ELEM regular and quick rated · 5 rounds · 40 players | Nicolas Mateo Cavazos TX 5/5; Alfredo Laurel TX 4/5; Hector Leonardo Rodriguez TX 4/5; Israel Damian Cazares TX 4/4*; Julian Davila TX 4/5; Luis Angel Cavazos TX 4/5 |
| MSHS regular and quick rated · 5 rounds · 61 players | Orlando Falcon TX 4½/5; Reynaldo Carranza TX 4½/5; Abner Gonzalez TX 4/5; Adrian Martinez TX 4/5; Aidon Hebert TX 4/5; Ammar Ahmed 4/5 (and 4 more on the same score) |
AGCA October Open October 24, 2026 · Austin · 106 players
Organizer: Austin Grandmaster Chess Academy LLC
| Section | Top scores |
|---|---|
| 2000+ regular and quick rated · 4 rounds · 15 players | Santhosh Ayyappan TX 3½/4; Asher Chodniewicz TX 2½/4; ERIC ALEXANDER DUMITRU TX 2½/4; Eric Zolidis TX 2½/4; Guna A.R. Sanepalli TX 2½/4; Shahin Cazares Masoumi TX 2½/4 (and 1 more on the same score) |
| U2000 regular and quick rated · 4 rounds · 21 players | Lyric Barai TX 3½/4; Sai Karthik Sivaraju TX 3½/4; Alexander Ramey TX 3/4; GRANT LEE BOMAR GA 3/4; Vishnu Subramony TX 3/4 |
| U1600 regular and quick rated · 5 rounds · 30 players | Lucas Tyrone Sanner TX 4½/5; Chaitanya Sai Pusarla TX 4/5; Sathvik Gondle TX 4/5; Vibhav Kumar TX 4/5 |
| U1200 regular and quick rated · 5 rounds · 18 players | Kabir baweja TX 4½/5; Aarav Kumar TX 4/5; Minjun Kim TX 3½/5; Noah Jacob Lopez TX 3½/5 |
| U800 regular and quick rated · 6 rounds · 19 players | Asher Durham TX 5½/6; Ansh Tuli TX 4½/6; Vihaan Chinmay Vyas TX 3/3* |
Plano Swiss 10/24/26 October 24, 2026 · Plano · 49 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 17 players | EMIL STEFANOV TX 4/4; SAI SATHVIK PRATHIPATI TX 3/4; Archisman Koner TX 2½/4; Thamizhamuthan Anburaj TX 2½/4 |
| U1600 regular and quick rated · 4 rounds · 12 players | Arjun Sai Repalle KS 3½/4; Srihari Krishnan TX 3/4; Victor Kong TX 3/4 |
| U1300 regular and quick rated · 4 rounds · 19 players | Surya Kiran TX 3½/4; Tanav Venuvijay TX 3½/4; Abhiram Reddy Methku TX 3/4; Lucas Yang TX 3/4; Nagaruthvik Valeti 3/4 |
La Feria ISD Tournament 10.24.26 October 24, 2026 · La Feria · 283 players
Organizer: DARK KNIGHTS CHESS CLUB
| Section | Top scores |
|---|---|
| K-1 regular and quick rated · 5 rounds · 17 players | Onyemauche Obinwanne TX 5/5; Anayali Guadalupe Mendoza TX 3½/5; Giovanni Prince Vivar TX 3/5 |
| K-3(U800) regular and quick rated · 5 rounds · 52 players | Armando Francisco Fuentes TX 4½/5; Aiden Rodriguez TX 4/5; James A Flores TX 4/5; Liam Alexander Cavazos TX 4/5; Lucas Emiliano Hacegaba TX 4/5; Onyebuchi Obinwanne TX 4/5 (and 1 more on the same score) |
| K-5U1000 regular and quick rated · 5 rounds · 70 players | Christian Abraham Botello TX 4½/5; Isabella Reyes TX 4½/5; Kyler Zane Salinas TX 4½/5 |
| K-8U1200 regular and quick rated · 5 rounds · 60 players | Humberto Santiago TX 4½/5; Abigail Rose Aguilar TX 4/5; Amanda Rivas TX 4/5; Aria Salome Garza TX 4/5; Christopher Valdez TX 4/5; Jericho Mitchell Tey TX 4/5 (and 2 more on the same score) |
| K-12(U1400) regular and quick rated · 4 rounds · 38 players | Nathan Pardo TX 4/4; Abhiti Aich TX 3/4; Addyson M Perez TX 3/4; Ashley Galvan TX 3/4; Daniel Saenz III TX 3/4; Derek Escamilla TX 3/4 (and 4 more on the same score) |
| 1400+ regular and quick rated · 3 rounds · 23 players | DAREK ALEJANDRO RINCON TX 3/3; Aaron Judah Del Rio TX 2½/3; RUBEN ALEJANDRO LONGORIA TX 2½/3 |
Cedar Park October Scholastic 2026 October 24, 2026 · Cedar Park · 125 players
Organizer: Leander Chess Club
| Section | Top scores |
|---|---|
| K12 Elite regular and quick rated · 4 rounds · 13 players | Dev Mohan TX 3/3*; Lelah Xu TX 3/4; Aadithya Prabhu TX 2½/4; Shree C Cherupally TX 2½/4; Udbhav Hiranmayee Ram TX 2½/4 |
| K12U1200 regular and quick rated · 4 rounds · 28 players | Dhruva Mamillapalli TX 3½/4; Keshav Deshpande WA 3½/4; Saiakshay Elangovan TX 3½/4 |
| K12U900 regular and quick rated · 4 rounds · 32 players | Avyukt Mishra TX 4/4; Aarya Ravi TX 3½/4; Reyansh Reddy Vanga TX 3½/4 |
| K5U600 regular and quick rated · 4 rounds · 28 players | MILES COLTER TX 4/4; Stephen Sone TX 3½/4; Adhira Prasad TX 3/4; Ishika Gunuru TX 3/4; Oliver Felipe Munoz TX 3/4; Pramit Goduguluri TX 3/4 (and 1 more on the same score) |
| K3U400 regular and quick rated · 4 rounds · 20 players | Ryan Chen TX 3½/4; Athiban Anand TX 3/4; Ishika Motlakunta TX 3/4; Sameera Jeedigunta TX 3/4; Avyaan Wagh TX 2½/3* |
2026 Ridglea Hills Elementary Chess October 24, 2026 · Ft. Worth · 47 players
Organizer: TARRANT COUNTY CHESS CLUB
| Section | Top scores |
|---|---|
| Rated U500 regular and quick rated · 5 rounds · 12 players | Aaron Cheng TX 4/5; Aarav Kurup TX 3½/5; Isaiah Ma TX 3½/5; Samuel Drinkard TX 3½/5 |
| Rated U1000 regular and quick rated · 5 rounds · 27 players | Christian Merced TX 4½/5; James Stephens TX 4/5; Kushaan Chaurasia TX 4/5; Sherwinroy Reddy Gade TX 4/5 |
| Rated Over 1000 regular and quick rated · 5 rounds · 7 players | Elijah Michael TX 4½/5; Dhanya Ravikannan TX 3/5; Ethyn Henry Smock TX 2½/4* |
Knights of Cypress October 23, 2026 · Cypress · 44 players
Organizer: Cypress Chess
| Section | Top scores |
|---|---|
| A regular and quick rated · 3 rounds · 8 players | Adwaith Guddeti TX 2½/3; Stephen W Jackson TX 2½/3; Nathan Cornelius Kim TX 2/3 |
| B regular and quick rated · 3 rounds · 8 players | Douglas Sayuk TX 2½/3; Tanish Sai Krishna Sai Krishna Karthik TX 2½/3; Nathaniel Bennett TX 2/3 |
| C regular and quick rated · 3 rounds · 8 players | Nived Bandi TX 3/3; Jay Karpanan TX 2/3; Krisnar Vekariya TX 2/3; Sujith Sakthivel TX 2/3 |
| D regular and quick rated · 3 rounds · 8 players | Enzo E Cecala TX 2½/3; Neekshika A Bharde TX 2/3; Owen Billinger TX 2/3; Shagun Pattnaik TX 2/3 |
| E regular and quick rated · 3 rounds · 6 players | Devvrath "Dev" Kaimal TX 2½/3; Sarvajith Sakthivel TX 2½/3; Cohen Bentley TX 1½/3; Gautam Garlapati TX 1½/3 |
| F regular and quick rated · 3 rounds · 6 players | LAILA HARBOUR TX 2/2*; Maggie Ondier TX 2/3; Afsheen Shaik TX 1/3; Dmitri Braxton TX 1/2*; Joshua Cullens TX 1/1* |
Frisco Swiss 10/18/26 October 18, 2026 · Plano · 63 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 28 players | Aryan Vuyyuru TX 3½/4; Jan Frans Van der Linden TX 3½/4; Manvith Yellanki TX 3½/4 |
| U1600 regular and quick rated · 4 rounds · 18 players | Aarav Mahendran TX 3/4; Aarav Vipin Parate TX 3/4; Anish Kingaonkar NC 3/4; Shiv Chetlapalli TX 3/4; Sutheerth Datta TX 3/4 |
| U1300 regular and quick rated · 4 rounds · 16 players | Sharanya Karuturi TX 3½/4; Ritisha Rajesh Bhat TX 3/4; Rohan Baratam TX 3/4 |
Paredes Fall Chess Tournament - Secondary October 17, 2026 · Brownsville · 371 players
Organizer: PAPERCLIP PAIRINGS
| Section | Top scores |
|---|---|
| K8 regular and quick rated · 5 rounds · 210 players | GAEL FONSECA TX 5/5; Mila Valdez Siqueiros TX 5/5; Ryan De la cruz TX 5/5; SANTIAGO E MATA TX 5/5 |
| K12 regular and quick rated · 5 rounds · 142 players | Gabriel E Alvarez TX 4½/5; JONATHAN M COBOS TX 4½/5; Jonathan R Zacarias TX 4½/5; Karina M Rodriguez TX 4½/5; SERGIO A MARROQUIN TX 4½/5 |
| 12+ regular and quick rated · 4 rounds · 19 players | DAREK ALEJANDRO RINCON TX 4/4; Brandon Michael Gossage TX 3/4; CHARLES H MOLINA TX 3/4; Jose Espejo Rivera TX 3/4; Kaiser Troy Garcia TX 3/4; Miguel Melendez TX 3/4 |
Paredes Fall Chess Tournament October 17, 2026 · Brownsville · 211 players
Organizer: PAPERCLIP PAIRINGS
| Section | Top scores |
|---|---|
| K5 regular and quick rated · 5 rounds · 211 players | Amelia G Contla TX 5/5; Delsin Lumang TX 5/5; Juan C Gonzalez TX 5/5; Madeline E Guerrero TX 5/5 |
Paredes Fall Chess Tournament - Primary October 17, 2026 · Brownsville · 304 players
Organizer: PAPERCLIP PAIRINGS
| Section | Top scores |
|---|---|
| K1 quick rated · 5 rounds · 97 players | Carter Lee Zarate TX 5/5; Joshua D Pena TX 5/5; Maurizio Salazar TX 5/5 |
| K3 regular and quick rated · 5 rounds · 190 players | Andre M Torres Sierra TX 5/5; Cesar G Zendejas TX 5/5; Ian Garcia TX 5/5 |
DKC @ Barrientes Middle School October 17, 2026 · Edinburg · 415 players
Organizer: DARK KNIGHTS CHESS CLUB
| Section | Top scores |
|---|---|
| K1 quick rated · 5 rounds · 28 players | Luka Diego Del Ange TX 5/5; Julius Luca Dimtri TX 4/5; Maximus Anthony Nelson TX 4/5 |
| PRIM regular and quick rated · 5 rounds · 34 players | Rodrigo Abram Salinas TX 5/5; AVYUKTH SAKTHIVEL TX 4/5; Henry Ly TX 4/5; Malik Cuauhtemoc Nguma TX 4/5; Sebastian Dimtri TX 4/5 |
| PRIM JV regular and quick rated · 5 rounds · 28 players | EliAnna Lozano TX 3/5; Lianna Giselle Garza TX 2½/5; Megan Pina TX 2/3*; Tony Espinoza TX 2/5 |
| ELEM regular and quick rated · 5 rounds · 41 players | Israel Damian Cazares TX 5/5; Aaron Joseph Pacheco TX 4/5; Ikzander Moreno TX 4/5; Karthik Reghu TX 4/5 |
| ELEM JV regular and quick rated · 5 rounds · 36 players | Emmett Dariel Rodriguez TX 5/5; Jeriko Addai Zuniga TX 4½/5; Jiselle Aguilar TX 4/5 |
| ELEM Novice regular and quick rated · 5 rounds · 38 players | Sara Arredondo TX 4/5; Zod Ortega TX 4/5; Eliazar Jose Lozano TX 3½/5; Mansour Usudan TX 3½/5; Colton James Paiz TX 3/4* |
| MSHS regular and quick rated · 5 rounds · 41 players | Mahdi Pournik TX 4½/5; Ana Sofia Arellano 4/5; Azrael Mateo Lopez TX 4/5; Benjamin Orellana TX 4/5; Eduardo Sastre Jr. TX 4/5; Valentina Rodriguez TX 4/5 (and 1 more on the same score) |
| MSHS Intermediate regular and quick rated · 5 rounds · 43 players | Yoel Lee TX 5/5; Dakoda Garay-Sanchez TX 4/5; Daniel Ivan Saenz TX 4/5; ElĂas Cepeda TX 4/5; Jack Mullen TX 4/5 |
| MSHS JV regular and quick rated · 5 rounds · 36 players | Dominick Trevino TX 5/5; Aaron James Garza TX 4/5; Aiden David Heredia TX 4/5; Austin Carreon TX 4/5; Jax Martinez TX 4/4* |
| MSHS Novice regular and quick rated · 5 rounds · 29 players | Apollo X. Estorga TX 4/4*; Andrew Lieu TX 3/5; Jayr De Hoyos TX 3/3*; Noel Gustavo Marquez TX 3/5; Sebastian Marcano TX 3/3* |
| Champ 1600+ regular and quick rated · 4 rounds · 8 players | Timothy Qin TX 2½/3*; Christopher Munoz TX 2/4; Danish Idrees Bhatti TX 2/2*; Morgana Elizabeth Rodriguez TX 2/4 |
| Champ 1200+ regular and quick rated · 4 rounds · 21 players | Abram Matias Lopez TX 3/4; Azul L. Quintero TX 3/4; David S. Moreno TX 3/3*; Mason Tsay TX 3/4; Milind Patil TX 3/4 |
Plano Swiss 10/17/26 October 17, 2026 · Plano · 64 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 27 players | Arav Padala TX 3½/4; CHRISTOS KONSTANTAKOS TX 3½/4; Tanav Balaji TX 3½/4 |
| U1600 regular and quick rated · 4 rounds · 13 players | Aadharsh Vasantkumar TX 3/4; Arjun Sai Repalle KS 3/4; Dhruvah Natesh Muthalan TX 3/4; Laksha Vignesh TX 2½/3* |
| U1300 regular and quick rated · 4 rounds · 21 players | Sharanya Karuturi TX 4/4; Abhiram Reddy Methku TX 3/4; Anik Vignesh TX 3/4; Jeffin Samuel Stanlin Jebaraj TX 3/4; Ritisha Rajesh Bhat TX 3/4; viraj parnik TX 3/4 |
Frisco Beginner Swiss 10/17/26 October 17, 2026 · Plano · 49 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| U1000 regular and quick rated · 4 rounds · 24 players | Andrew Sathre TX 3½/4; Sri Rudhran Nagarajan TX 3½/4; Rihaan Gajjala TX 3/4; SAKETH KURRA TX 3/4 |
| U500 regular and quick rated · 4 rounds · 25 players | Kirti Singh Navin TX 4/4; ABHIRAM DAMACHARLA TX 3/4; Alex Warrier TX 3/4; Ashwanth Saranyan TX 3/4; Hridaan Yeshwant TX 3/3*; Shriyaan Yalla TX 3/4 |
Friday Swiss 10/16/2026 October 16, 2026 · Plano · 44 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open quick rated · 5 rounds · 15 players | Srihas Sai Sarvesh Maddipati TX 4½/5; Elbert Fang TX 3½/5; Julian He TX 3½/5; Rishik Sai Natesh Muthalan TX 3½/5 |
| U1600 quick rated · 5 rounds · 17 players | Ethan Poulose TX 5/5; Bhuvan Sivakumar TX 4/5; Sutheerth Datta TX 3½/5 |
| U1000 quick rated · 5 rounds · 11 players | Tathya Hiran TX 4½/5; Aryah Ravichandran TX 3½/5; Eshaan Dantu TX 3½/5 |
2026 AGCA FIDE Fall Open Oct 9 to October 12, 2026 · Austin · 70 players
Organizer: Austin Grandmaster Chess Academy LLC
| Section | Top scores |
|---|---|
| 2100+ regular rated · 7 rounds · 23 players | Bohdan Bilovil TX 5½/7; JOSHUA POSTHUMA MI 5½/7; Lucius Melillo TX 4½/7; Oleksii Bilych TX 4½/7 |
| U2100 regular rated · 7 rounds · 28 players | Alan Ni TX 5½/7; Advay Singi TX 5/6*; Aadhya Jay Rajagopalan TX 4½/7; Guna A.R. Sanepalli TX 4½/7; Vyas Omshankar IV TX 4½/7 |
| U1700 regular rated · 7 rounds · 15 players | Tyson Brandt Cox TX 5½/6*; Sai Karthik Sivaraju TX 5/7; Zachary Kinney TX 4½/7 |
Autumn Scholastic October 12, 2026 · Plano · 70 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| High-Middle Championship regular and quick rated · 5 rounds · 7 players | AARUSH JUPUDI TX 3½/5; Saish Sijapati TX 3½/5; Rahul Santosh Reddy TX 3/4* |
| High-Middle U1000 regular and quick rated · 5 rounds · 14 players | Ethan Feng TX 4/5; Gikaru Cerere TX 4/5; Sri Rudhran Nagarajan TX 4/5; Nolan Leonardo Fong TX 3/4* |
| Elementary Championship regular and quick rated · 5 rounds · 13 players | Shourjo Chatterjee TX 5/5; Dhruvah Natesh Muthalan TX 4/5; Nihal Kantipudi TX 3/5 |
| Elementary U600 regular and quick rated · 5 rounds · 32 players | Ishaan Sarkar TX 4½/5; Pranavi Lagishetty TX 4½/5; Alex Warrier TX 4/5; Charles Atticus Duryea TX 4/5 |
October Swiss 2026 October 11, 2026 · Leander · 76 players
Organizer: Longhorn Chess
| Section | Top scores |
|---|---|
| U1600 regular and quick rated · 4 rounds · 9 players | Advik Mazari TX 3½/4; Zayn Shanmuganathan TX 3/4; Sairam Sriram TX 2½/4 |
| U1200 regular and quick rated · 4 rounds · 19 players | Vibhav Narra TX 3½/4; Saiakshay Elangovan TX 3/4; Vidish Narra TX 3/4; Teja Reddy Marlapalli TX 2½/3* |
| U800 regular and quick rated · 4 rounds · 14 players | Reyansh Reddy Vanga TX 3½/4; Advik Velaga TX 3/4; Vihaan Thenappan TX 3/4 |
| U400 regular and quick rated · 4 rounds · 28 players | Sriansh Sai Vuppu TX 4/4; Daniel Kim TX 3/4; Leo Kim TX 3/4; Manvith Venkat TX 3/4; Saathvik Sen Surapaneni TX 3/4 |
DFW Fall FIDE 2026 Oct 9 to October 11, 2026 · Irving · 87 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Championship regular rated · 5 rounds · 43 players | Faris Zafar TX 4½/5; Boon Kai Tong TX 4/5; Raghav Vedant Karthik TX 4/5 |
| U1800 regular rated · 5 rounds · 29 players | Jorge Alberto Moreno TX 4½/5; ANTONIO CANTOR PARDO 4/5; Teofilo Kibrit Arakanchi 4/5 |
| U1400 regular rated · 5 rounds · 13 players | MADDOX KAEO BUSKE TX 4/5; Nathan Fan TX 3½/5; Vivaan Priya TX 3/4* |
Frisco Swiss 10/11/26 October 11, 2026 · Plano · 55 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 23 players | NAVID HAKIM TX 3/3*; Pranav Reddy Sridhar TX 3/4; Saatvik Agarwal TX 3/4; Suhaas Kurra TX 3/4; Akshay Jaishankar TX 2½/3*; Shaurya Chinnapareddy TX 2/3* |
| U1600 regular and quick rated · 4 rounds · 15 players | Adithi Raam TX 4/4; Arjun Sai Repalle KS 2½/4; Ish Deshmane TX 2½/4; Pratyush Sainath Yenikepati TX 2½/4; Tanav Venuvijay TX 2½/4 |
| U1300 regular and quick rated · 4 rounds · 14 players | Aaditya Nag Girish TX 4/4; Aarav Shah TX 3/4; Caden McCullough TX 2½/4; Nagaruthvik Valeti 2½/4 |
ACA Fall Scholastic 2026 October 10, 2026 · Arlington · 50 players
Organizer: Knight Club
| Section | Top scores |
|---|---|
| K-3 U300 regular and quick rated · 5 rounds · 20 players | Archer Duininck TX 4/5; Anay Thota TX 3/3*; Evelyn Marie Trietsch 3/5; Sritha Dasa TX 3/5 |
| K-6 U600 regular and quick rated · 5 rounds · 18 players | Kamil Zaarour TX 4½/5; Gowtham Mannava TX 4/5; Leonardo Gonzalez TX 4/5 |
| MERGED K-8 & K-12 regular and quick rated · 5 rounds · 12 players | Christian Keith English TX 5/5; Elijah Michael TX 4/5; Namish Gupta TX 3/5; Rehum Baraka TX 3/5; Sherwinroy Reddy Gade TX 3/5 |
Texas State Girls Championship 2026 October 10, 2026 · Irving · 73 players
Organizer: COPPELL CHESS CLUB
| Section | Top scores |
|---|---|
| High School (9th-12th) regular rated · 4 rounds · 12 players | Yangyang Shen TX 3½/4; Alicia S Zhang TX 3/4; Bhanusri Durbhakula TX 2½/4; Nethra Vinayagaram TX 2½/4; Ritika Nayak TX 2½/4; Srijani Sai Maddipati TX 2½/4 |
| Middle School (6th-8th) regular rated · 4 rounds · 22 players | Ellery Zhang TX 4/4; Advika Raina TX 3/4; Dhanya Karthik TX 3/4; Shreya Palamarthy TX 3/4; Tapasya Karry TX 3/4 |
| Elementary (K-5) regular rated · 4 rounds · 13 players | Laksha Vignesh TX 4/4; Dhanya Ravikannan TX 3/4; Grace Peng TX 3/4; Pavani Vruman FL 3/4 |
| Primary (K-3) regular rated · 4 rounds · 20 players | ADHVIKA GORANTLA TX 4/4; Sarayu Thalapaneni TX 4/4; Annika Manchanda TX 3/4; Brundha Pasuparthy TX 3/4 |
Plano Swiss 10/10/26 October 10, 2026 · Plano · 55 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 22 players | Aryan Vuyyuru TX 3/4; Saatvik Agarwal TX 3/4; Shreyansh Damera TX 3/4; Shriyan Vuyyuru TX 3/4; Sohan Munnangi TX 3/3*; Suhaas Kurra TX 3/4 |
| U1600 regular and quick rated · 4 rounds · 18 players | Sayudh Shankar Bhattacharya TX 3½/4; Aadharsh Vasantkumar TX 3/4; Jude Hunt IL 3/4; Srihari Krishnan TX 3/4 |
| U1300 regular and quick rated · 4 rounds · 15 players | Surya Kiran TX 3½/4; Tanav Venuvijay TX 3½/4; Jeffrin Arthur Jaison TX 2½/4 |
West Texas 26 National Chess Day October Open October 10, 2026 · Lubbock · 53 players
Organizer: PLAINVIEW HOMESCHL CHESS CLUB
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 15 players | NATHANIEL PHILIP MOOR CT 3½/4; Eric Zolidis TX 3/4; Amir Kenchenbayev TX 2½/3*; Luke Wyatt Kohleffel TX 2½/4; STEVE HOBART TX 2½/4 |
| Reserve regular and quick rated · 4 rounds · 14 players | Zachariah John Puente TX 3½/4; Aiden Dale McKnight TX 3/4; Elijah Velasaquez TX 3/4; Sean D Bobb TX 3/4 |
| Novice A regular and quick rated · 5 rounds · 14 players | Royce Miguel Olibas-Yanez TX 5/5; Charaka Vichakshana Kahathuduwa TX 3/5; Jade Friesen TX 3/5; Zachary Bejarano TX 3/5 |
| Novice B regular and quick rated · 5 rounds · 10 players | Luke Lanotte TX 5/5; Tripp Watson TX 4/5; Aria Samantha Cavazos TX 3/5; Visesh Taarak Samayamanthula TX 3/5 |
Space X Chess Tournament October 10, 2026 · Starbase · 121 players
Organizer: PAPERCLIP PAIRINGS
| Section | Top scores |
|---|---|
| K-1 quick rated · 5 rounds · 26 players | Joshua D Pena TX 4/5; Luca Andres Ortiz TX 4/4*; Marina Lynay Amstutz TX 4/5; Alexander Louis Basobas TX 3/4* |
| Primary 2-3 regular and quick rated · 5 rounds · 43 players | Emery James Cox TX 5/5; Barbara A Martinez TX 4/5; Isabella Reyes TX 4/5; isidore lozano TX 4/5; Manuel A Medina TX 4/5; Ximena Elena Cavazos TX 4/5 |
| Elementary 4-[6] regular and quick rated · 5 rounds · 52 players | Abhiti Aich TX 4½/5; Jorge Reyes III TX 4½/5; Addyson M Perez TX 4/5; Caleb Sebastian Aguilar TX 4/5; Luis Angel Cavazos TX 4/5; Nicolas Mateo Cavazos TX 4/4* (and 3 more on the same score) |
Frisco Beginner Swiss 10/10/26 October 10, 2026 · Plano · 43 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| U1000 regular and quick rated · 4 rounds · 26 players | AARITH VIKRAM TX 3½/4; Andrew Sathre TX 3½/4; Aarav Maguluri TX 3/4; Atharvaa Prasad TX 3/4; Brayden Tseng TX 3/4; Eshaan Dantu TX 3/4 (and 1 more on the same score) |
| U500 regular and quick rated · 4 rounds · 16 players | Nithya Kasa TX 3/4; Samanvit Gulati FL 3/4; Aaditya Mettem TX 2½/4; Humza S Khan TX 2/3* |
Knights of Cypress October 9, 2026 · Cypress · 49 players
Organizer: Cypress Chess
| Section | Top scores |
|---|---|
| A regular and quick rated · 3 rounds · 8 players | Adwaith Guddeti TX 2½/3; Benjamin Ryan Veretennikov TX 2½/3; Daniel Hernandez TX 2/3; Stephen W Jackson TX 2/3 |
| B regular and quick rated · 3 rounds · 8 players | Lucas Dou TX 2½/3; Ishan Naga Venkata Maddisetty TX 2/3; Odilo Vo TX 2/3; Tanish Sai Krishna Sai Krishna Karthik TX 2/3 |
| C regular and quick rated · 3 rounds · 6 players | ENRIQUE ALEJANDRO GONZALEZ TX 3/3; Andre Sebastian Sebastian Maloff TX 2/3; Srijan Sappidi TX 2/3 |
| D regular and quick rated · 3 rounds · 8 players | Sujith Sakthivel TX 2½/3; Jay Karpanan TX 2/3; Niranjan R Patil TX 2/3 |
| E regular and quick rated · 3 rounds · 8 players | Reyansh Modi TX 3/3; Bernard McDonald TX 2/3; Rishan Krishnaraja TX 2/3 |
| F regular and quick rated · 4 rounds · 5 players | Roy Chang TX 3/3*; Vihaan Yogesh TX 3/3*; Aarani Pakeetharan TX 1/3*; Devvrath "Dev" Kaimal TX 1/3* |
| G regular and quick rated · 3 rounds · 6 players | Gabriel Eduardo Eduardo Maloff TX 3/3; Ananya Harisuthan TX 2/3; Mason Crook TX 1½/3; Sarvajith Sakthivel TX 1½/3 |
Frisco Swiss 10/04/26 October 4, 2026 · Plano · 61 players
Organizer: TEXAS CHESS CENTER
| Section | Top scores |
|---|---|
| Open regular and quick rated · 4 rounds · 26 players | Archisman Koner TX 3/4; NAVID HAKIM TX 3/3*; SAI SATHVIK PRATHIPATI TX 3/4; Suhaas Kurra TX 3/4 |
| U1600 regular and quick rated · 4 rounds · 15 players | Aarav Mahendran TX 3½/4; Ethan Poulose TX 3½/4; Aadith Rajganesh TX 3/4 |
| U1300 regular and quick rated · 4 rounds · 18 players | Sutheerth Datta TX 4/4; Shivasai Saravana TX 3½/4; Pranav Panrutti TX 3/4; Surya Kiran TX 3/4 |
