Data
Rising players: USA and Texas
Data: US Chess ratings and published results. Corrections and removal requests: corrections@headlinechess.com. A parent's request to remove a child's name is done within 48 hours.
United States
Rising players: USA
The biggest US Chess regular-rating gains in the United States over the last 3, 6 and 12 months. Data as of October 25, 2026.
How this list is made. Gain = the player's regular (slow time control) rating after their last event that ended on or before October 25, 2026, minus their rating just before the window began. Only players with at least 15 regular-rated games in the window are ranked, so a couple of lucky games cannot top the list. Players whose rating was still provisional at the start (based on fewer than 26 games; new ratings move fast) are in a separate list below each table. Players returning after more than a year without a regular-rated event are left out, because a rating from before a long break says little about the change. State = the state on the player's US Chess record today. Ratings come from US Chess's official rating records as stored on our computer; anything rated after October 25, 2026 is not included (our copies of the records were collected October 20-30, 2026). Games = regular-rated games played at the board (byes and forfeits are not counted).
Last 3 months (July 25, 2026 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on July 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Caroline Roark SC | 755 | 1405 | +650 | 59 |
| 2 | Zeno Shaffer NY | 599 | 1192 | +593 | 39 |
| 3 | ELLIOTT CRAWFORD NY | 1045 | 1628 | +583 | 44 |
| 4 | Keshav Balasubramanian NJ | 809 | 1391 | +582 | 36 |
| 5 | HENRY DUBINSKY NY | 632 | 1209 | +577 | 25 |
| 6 | Kieron Sharwood MA | 1045 | 1584 | +539 | 41 |
| 7 | Frederick Buchen WI | 1023 | 1545 | +522 | 23 |
| 8 | Vivaan Mohanty GA | 835 | 1345 | +510 | 22 |
| 9 | Nandan Kondal FL | 429 | 938 | +509 | 39 |
| 10 | George Koren MA | 1037 | 1527 | +490 | 25 |
| 11 | Rudransh Akshay CA | 367 | 856 | +489 | 41 |
| 12 | Rihaan Joshi Choudhury CA | 831 | 1315 | +484 | 29 |
| 13 | Joedriel Henriquez NY | 377 | 843 | +466 | 19 |
| 14 | SHUOWEI Shaun FENG MD | 1450 | 1910 | +460 | 32 |
| 15 | Vian Paladagu CA | 556 | 1016 | +460 | 22 |
| 16 | Nandan Peddibhotla NY | 1097 | 1555 | +458 | 32 |
| 17 | Vihaan Kota MA | 794 | 1249 | +455 | 37 |
| 18 | Aadhvik Karthick TX | 793 | 1246 | +453 | 44 |
| 19 | Markel Fausto Iskhakov - Borbon AZ | 206 | 654 | +448 | 34 |
| 20 | Valerie Krivenko NJ | 546 | 994 | +448 | 18 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on July 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Shaurya Sharma CA | 106 | 873 | +767 | 22 |
| 2 | Maxwell Ginal WA | 362 | 1125 | +763 | 16 |
| 3 | Aaden Grey McAbee SC | 475 | 1230 | +755 | 49 |
| 4 | Royce Miguel Olibas-Yanez TX | 195 | 890 | +695 | 15 |
| 5 | blake xu TX | 501 | 1188 | +687 | 42 |
| 6 | Lucas Quattrone TX | 631 | 1317 | +686 | 21 |
| 7 | Shourya Gajula MS | 364 | 1039 | +675 | 26 |
| 8 | Siddhanth Shankar NJ | 496 | 1131 | +635 | 21 |
| 9 | Ahana Shenoy CA | 262 | 857 | +595 | 34 |
| 10 | krish gunasekar NJ | 206 | 799 | +593 | 21 |
Last 6 months (April 25, 2026 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on April 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Keshav Balasubramanian NJ | 504 | 1391 | +887 | 61 |
| 2 | Viraaj Mishra GA | 377 | 1091 | +714 | 67 |
| 3 | George Koren MA | 835 | 1527 | +692 | 40 |
| 4 | SHUOWEI Shaun FENG MD | 1244 | 1910 | +666 | 45 |
| 5 | Abhimanyu Saamaanya MN | 905 | 1556 | +651 | 105 |
| 6 | Takashi M Iizumi NY | 413 | 1033 | +620 | 99 |
| 7 | Archit Dev FL | 1063 | 1677 | +614 | 47 |
| 8 | Zeno Shaffer NY | 580 | 1192 | +612 | 58 |
| 9 | Ridhaan Dharpawar NC | 525 | 1133 | +608 | 56 |
| 10 | Agastya Thakur CA | 220 | 817 | +597 | 34 |
| 11 | Sushanthram Kasa | 985 | 1582 | +597 | 129 |
| 12 | Kevin Yu CT | 891 | 1478 | +587 | 30 |
| 13 | Andrew Hung CA | 315 | 901 | +586 | 25 |
| 14 | Anirudh Reddy Uppala TX | 317 | 901 | +584 | 76 |
| 15 | Surya Chennareddy TX | 346 | 919 | +573 | 48 |
| 16 | Kip Taylor NC | 909 | 1481 | +572 | 129 |
| 17 | Eugene McCarthy WA | 890 | 1461 | +571 | 48 |
| 18 | SWARUP SACHIN KESARKAR GA | 986 | 1554 | +568 | 45 |
| 19 | SRIVATSA DUBBAKA CA | 350 | 912 | +562 | 98 |
| 20 | Mihir S Vasant NJ | 289 | 851 | +562 | 124 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on April 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Caroline Roark SC | 217 | 1405 | +1188 | 125 |
| 2 | Neil Vineeth MA | 379 | 1380 | +1001 | 75 |
| 3 | Nicholas Nikolaou NY | 620 | 1450 | +830 | 36 |
| 4 | brandon zhou CA | 169 | 954 | +785 | 33 |
| 5 | Yuktaa Sundarakamalan CA | 110 | 887 | +777 | 78 |
| 6 | Nova Xie CA | 218 | 995 | +777 | 54 |
| 7 | Royce Miguel Olibas-Yanez TX | 115 | 890 | +775 | 24 |
| 8 | Jack Philip Shea NC | 505 | 1275 | +770 | 39 |
| 9 | Shaurya Sharma CA | 106 | 873 | +767 | 22 |
| 10 | Maxwell Ginal WA | 362 | 1125 | +763 | 16 |
Last 12 months (October 25, 2025 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on October 25, 2025. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Saish Sijapati TX | 576 | 1533 | +957 | 213 |
| 2 | Nivaan Agrawal NC | 449 | 1403 | +954 | 225 |
| 3 | Aarav Kumar TX | 282 | 1211 | +929 | 154 |
| 4 | Austin Schnitzer NY | 721 | 1617 | +896 | 143 |
| 5 | Vibhav Kumar TX | 592 | 1482 | +890 | 138 |
| 6 | Yashwin Srinivasa Kurudumale MI | 326 | 1212 | +886 | 97 |
| 7 | rohit skandan CA | 370 | 1245 | +875 | 49 |
| 8 | Sanmay Prakash MI | 1036 | 1902 | +866 | 147 |
| 9 | KIAAN DESAI OH | 1059 | 1917 | +858 | 268 |
| 10 | Bhagavat Nair CA | 808 | 1653 | +845 | 155 |
| 11 | Arno Couture CA | 385 | 1211 | +826 | 72 |
| 12 | Oliver Rodney Ho NY | 564 | 1390 | +826 | 127 |
| 13 | Jared Elwood Meyer GA | 1087 | 1910 | +823 | 26 |
| 14 | SUZANNA PASHYAN IL | 644 | 1457 | +813 | 80 |
| 15 | Will Knight Velin IV MN | 1098 | 1910 | +812 | 233 |
| 16 | Sushanthram Kasa | 777 | 1582 | +805 | 146 |
| 17 | Samarth Gupta IL | 752 | 1555 | +803 | 89 |
| 18 | Riyaan Dutt PA | 600 | 1385 | +785 | 47 |
| 19 | Alexander Nicholas Oen CA | 786 | 1569 | +783 | 167 |
| 20 | Liam Pham WA | 762 | 1542 | +780 | 158 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on October 25, 2025. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Sanav Sukumar CA | 143 | 1440 | +1297 | 59 |
| 2 | William A Crawford NM | 548 | 1798 | +1250 | 49 |
| 3 | Abhimanyu Saamaanya MN | 363 | 1556 | +1193 | 133 |
| 4 | Muhammadsaloh Ahmadaliev IL | 521 | 1621 | +1100 | 104 |
| 5 | JISHNU Balaji OK | 655 | 1716 | +1061 | 114 |
| 6 | Eugene McCarthy WA | 410 | 1461 | +1051 | 90 |
| 7 | Issa Rasoul VA | 501 | 1529 | +1028 | 50 |
| 8 | Nishvanth Jegan CA | 101 | 1129 | +1028 | 68 |
| 9 | Connie Ye NY | 291 | 1280 | +989 | 101 |
| 10 | Ryan Alan Peng NY | 101 | 1088 | +987 | 84 |
Many players on this page are children. We show only what the official record shows: name, state, rating, games and events. Removal on request within 48 hours: hello@headlinechess.com.
Source: US Chess official rating records (pre- and post-event ratings per section), stored on our computer, data as of October 25, 2026. Computed by Headline Chess. Not an official US Chess list.
Texas
Rising players: Texas
The biggest US Chess regular-rating gains in Texas over the last 3, 6 and 12 months. Data as of October 25, 2026.
How this list is made. Gain = the player's regular (slow time control) rating after their last event that ended on or before October 25, 2026, minus their rating just before the window began. Only players with at least 15 regular-rated games in the window are ranked, so a couple of lucky games cannot top the list. Players whose rating was still provisional at the start (based on fewer than 26 games; new ratings move fast) are in a separate list below each table. Players returning after more than a year without a regular-rated event are left out, because a rating from before a long break says little about the change. Texas = players whose US Chess record lists Texas today. Ratings come from US Chess's official rating records as stored on our computer; anything rated after October 25, 2026 is not included (our copies of the records were collected October 20-30, 2026). Games = regular-rated games played at the board (byes and forfeits are not counted).
Last 3 months (July 25, 2026 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on July 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Aadhvik Karthick TX | 793 | 1246 | +453 | 44 |
| 2 | Anna G Reyna TX | 261 | 691 | +430 | 19 |
| 3 | Nathan Fan TX | 891 | 1314 | +423 | 46 |
| 4 | Rihaan Gajjala TX | 689 | 1107 | +418 | 38 |
| 5 | Neil Karl Wellmann TX | 568 | 979 | +411 | 41 |
| 6 | Madeline E Guerrero TX | 566 | 976 | +410 | 24 |
| 7 | Ian Garcia TX | 438 | 845 | +407 | 18 |
| 8 | Dalary M Monterroso TX | 149 | 555 | +406 | 20 |
| 9 | Hector Leonardo Rodriguez TX | 542 | 946 | +404 | 15 |
| 10 | Jacob Daniel Zhang Goldberg TX | 432 | 818 | +386 | 30 |
| 11 | Leah V Vidal TX | 877 | 1263 | +386 | 20 |
| 12 | Shivasai Saravana TX | 767 | 1151 | +384 | 52 |
| 13 | Andrea San Martin TX | 377 | 754 | +377 | 15 |
| 14 | Rushika Yalamanchi TX | 400 | 776 | +376 | 28 |
| 15 | Tanish Veerapaneni TX | 743 | 1118 | +375 | 40 |
| 16 | Advik Velaga TX | 517 | 892 | +375 | 23 |
| 17 | Emmett Dariel Rodriguez TX | 479 | 849 | +370 | 15 |
| 18 | Bruno Pollet TX | 750 | 1115 | +365 | 18 |
| 19 | Hemanth Bandla TX | 909 | 1262 | +353 | 70 |
| 20 | pujitha sivakumar TX | 742 | 1092 | +350 | 74 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on July 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Royce Miguel Olibas-Yanez TX | 195 | 890 | +695 | 15 |
| 2 | blake xu TX | 501 | 1188 | +687 | 42 |
| 3 | Lucas Quattrone TX | 631 | 1317 | +686 | 21 |
| 4 | Aarya Ravi TX | 377 | 953 | +576 | 20 |
| 5 | Hrihaan Bhatia TX | 271 | 816 | +545 | 43 |
| 6 | Mehmet Kilicarslan TX | 1413 | 1914 | +501 | 49 |
| 7 | Kaiyura Comerica TX | 150 | 647 | +497 | 16 |
| 8 | Brundha Pasuparthy TX | 440 | 888 | +448 | 36 |
| 9 | Maksim Krukouski TX | 126 | 566 | +440 | 21 |
| 10 | Sanjiv Santhosh TX | 456 | 890 | +434 | 25 |
Last 6 months (April 25, 2026 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on April 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Anirudh Reddy Uppala TX | 317 | 901 | +584 | 76 |
| 2 | Surya Chennareddy TX | 346 | 919 | +573 | 48 |
| 3 | Alexander Wang TX | 577 | 1138 | +561 | 26 |
| 4 | Pranav Reddy Sridhar TX | 1083 | 1631 | +548 | 186 |
| 5 | Tanish Veerapaneni TX | 579 | 1118 | +539 | 64 |
| 6 | Derek Orlando Perez TX | 929 | 1462 | +533 | 47 |
| 7 | Advik Mazari TX | 939 | 1462 | +523 | 62 |
| 8 | Yash Komaravelli TX | 572 | 1091 | +519 | 90 |
| 9 | Beckett Houston Lasch TX | 1185 | 1693 | +508 | 102 |
| 10 | Daniel Stevenson TX | 1047 | 1553 | +506 | 44 |
| 11 | Aadhvik Karthick TX | 746 | 1246 | +500 | 87 |
| 12 | Ram Sridhar TX | 462 | 957 | +495 | 28 |
| 13 | Hiru Alp Amarawickrama TX | 435 | 929 | +494 | 102 |
| 14 | Vibhav Kumar TX | 998 | 1482 | +484 | 86 |
| 15 | Ribhav Khare TX | 427 | 900 | +473 | 45 |
| 16 | Adwaith Guddeti TX | 1207 | 1676 | +469 | 45 |
| 17 | Vaishnav Sambath TX | 1152 | 1612 | +460 | 101 |
| 18 | Anna G Reyna TX | 231 | 691 | +460 | 29 |
| 19 | Nithya Kasa TX | 125 | 572 | +447 | 91 |
| 20 | Annika Manchanda TX | 1086 | 1532 | +446 | 146 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on April 25, 2026. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Royce Miguel Olibas-Yanez TX | 115 | 890 | +775 | 24 |
| 2 | Joseph Pham TX | 486 | 1223 | +737 | 60 |
| 3 | Aarav Singh TX | 608 | 1269 | +661 | 54 |
| 4 | Aarav Maguluri TX | 104 | 759 | +655 | 103 |
| 5 | Rushika Yalamanchi TX | 158 | 776 | +618 | 40 |
| 6 | Alex Huntley TX | 400 | 1015 | +615 | 51 |
| 7 | Shaurya Agarwal TX | 112 | 715 | +603 | 90 |
| 8 | Bryce Kenneth Thompson TX | 572 | 1171 | +599 | 41 |
| 9 | Vyaan Dev Gupta TX | 309 | 905 | +596 | 86 |
| 10 | Aarya Ravi TX | 377 | 953 | +576 | 20 |
Last 12 months (October 25, 2025 to October 25, 2026)
Top 20 gains, established ratings
Then = rating on October 25, 2025. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Saish Sijapati TX | 576 | 1533 | +957 | 213 |
| 2 | Aarav Kumar TX | 282 | 1211 | +929 | 154 |
| 3 | Vibhav Kumar TX | 592 | 1482 | +890 | 138 |
| 4 | Yash Komaravelli TX | 312 | 1091 | +779 | 170 |
| 5 | Mihit Daswani TX | 592 | 1348 | +756 | 196 |
| 6 | Alexander B Farley TX | 631 | 1373 | +742 | 238 |
| 7 | Abhyuday Shrivastava TX | 898 | 1630 | +732 | 276 |
| 8 | Tanish Veerapaneni TX | 406 | 1118 | +712 | 74 |
| 9 | Aarush Yerubandi TX | 765 | 1466 | +701 | 85 |
| 10 | Vaishnav Sambath TX | 920 | 1612 | +692 | 133 |
| 11 | Aadhav Mohanarangan TX | 150 | 836 | +686 | 120 |
| 12 | Victor Martinez Jr. TX | 120 | 800 | +680 | 15 |
| 13 | Nathan Fan TX | 638 | 1314 | +676 | 153 |
| 14 | Aarush Samant TX | 755 | 1430 | +675 | 73 |
| 15 | Kaelen Fourmy Russell TX | 546 | 1214 | +668 | 112 |
| 16 | Kara Rose Barnes II TX | 239 | 900 | +661 | 23 |
| 17 | Saiakshay Elangovan TX | 536 | 1197 | +661 | 78 |
| 18 | Rishik Sai Chinthagumpula TX | 728 | 1378 | +650 | 100 |
| 19 | Anirudh Manikandaraam TX | 779 | 1428 | +649 | 107 |
| 20 | Aekansh Jha TX | 567 | 1210 | +643 | 162 |
Newer players (provisional rating at the start)
These players had fewer than 26 rated games when the window began, so their ratings were still settling. Shown separately so they are not compared with established ratings.
Then = rating on October 25, 2025. Now = rating on October 25, 2026.
| # | Player | Then | Now | Gain | Games |
|---|---|---|---|---|---|
| 1 | Lelah Xu TX | 538 | 1489 | +951 | 327 |
| 2 | Surya Kiran TX | 374 | 1283 | +909 | 209 |
| 3 | Reyansh Vuppala TX | 322 | 1230 | +908 | 151 |
| 4 | Agastya C Srikanth TX | 560 | 1404 | +844 | 232 |
| 5 | Karina Mustafina TX | 109 | 937 | +828 | 58 |
| 6 | Tanish Sai Krishna Sai Krishna Karthik TX | 572 | 1371 | +799 | 148 |
| 7 | Kannan Nayan Asanani TX | 460 | 1220 | +760 | 126 |
| 8 | Eshaan Dantu TX | 222 | 968 | +746 | 177 |
| 9 | Dev Mohan TX | 610 | 1348 | +738 | 79 |
| 10 | Henry Shephard TX | 105 | 842 | +737 | 86 |
Many players on this page are children. We show only what the official record shows: name, state, rating, games and events. Removal on request within 48 hours: hello@headlinechess.com.
Source: US Chess official rating records (pre- and post-event ratings per section), stored on our computer, data as of October 25, 2026. Computed by Headline Chess. Not an official US Chess list.